We believe in transparency. See how our gestor marketplace stacks up against other popular options for Spanish autónomos.
|
Recommended
Hola Gestoria
€40 + €29/mo
|
Xolo
From €49/mo
|
Qonto + Gestor
€9 + €80+/mo
|
Traditional Gestor
€300 + €80+/mo
|
|
|---|---|---|---|---|
| Registration | ||||
| Registration Fee | €40* | Included | €200-400 | €200-400 |
| Hacienda Registration | ✓ | ✓ | ✓ | ✓ |
| Social Security Setup | ✓ | ✓ | ✓ | ✓ |
| Digital Certificate | plus €48.75 | Assistance | ✗ | Varies |
| Ongoing Accounting | ||||
| Monthly Fee | €29 | €49-99 | €80-150 | €60-150 |
| VAT Returns (Modelo 303) | ✓ | ✓ | ✓ | ✓ |
| Income Tax (Modelo 130) | ✓ | ✓ | ✓ | ✓ |
| Renta (Annual Tax Return) | from €59 | €99+ | €100-200 | €80-150 |
| Annual Declarations | ✓ | ✓ | ✓ | ✓ |
| Tools & Support | ||||
| Invoicing Tool | Free (hola.finance) | ✓ | ✓ | ✗ |
| Expense Tracking | ✓ | ✓ | ✓ | ✗ |
| Mobile App | ✓ | ✓ | ✓ | ✗ |
| English Support | ✓ | ✓ | Limited | Rare |
| German Support | ✓ | ✗ | ✗ | ✗ |
| Response Time | < 24h | 24-48h | Varies | Varies |
| Total First Year Cost | ||||
| Total Year 1 Cost | €388* | €588+ | €1,268+ | €1,260+ |
| Save with Hola Gestoria | Best Value | +€200 | +€880 | +€872 |
All Hola Gestoria prices shown ex. IVA (21%).
No credit card required. See transparent pricing upfront.
Xolo is a great option for Estonian e-Residency and digital nomad services. However, for Spanish autónomo specifically, our marketplace of local gestors offers a more focused and cost-effective solution.
Qonto is primarily a business banking solution with a great app and expense cards. However, they don't offer autónomo registration or accounting - you'd still need to find a gestor separately.
Traditional gestorias have local knowledge but charge high fees and lack transparency. Our marketplace gives you access to qualified gestors at fair, transparent prices - with the convenience of a digital platform.
Browse our marketplace and pick the right professional for your needs.
Build Your Plan